TECHNICAL SPECIFICATIONS
Sensor | 384 x 288 |
Magnification | 1.25 – 5 X |
Angle of view | 16 x 12.5 |
Objective lens | 19 mm |
Micro display | HD Display |
Core | ATN Obsidian “T” II |
Eye relief | 65 mm |
IP rating | Weather resistant |
Video Record Resolution | 1280×960 at 30 fps |
Microphone | Yes |
MicroSD card | From 4 to 64 GB |
Micro USB | Yes |
Micro HDMI | Yes |
WiFi (Streaming, Gallery & Controls) | iOS & Android |
Bluetooth | 4.1 |
GPS (Geotagging, Elevation, etc.) | Yes |
3D Gyroscope | Yes – GS7 |
3D Accelerometer | Yes |
3D Magnetometer | Yes |
E-Barometer | Yes |
Smart range finder | Yes |
Smart Shooting Solution | Yes |
RAV (Recoil Activated Video) | Yes |
E-Compass | Yes |
Smooth Zoom | Yes |
Reticles | Multiple Patterns & Color Options |
Mount | Picatinny, Interchangeable |
Compatible mounts | A.R.M.S.® #17® (single lever), A.R.M.S.® #35® (double lever), LaRue LT270, American Defense (AD-170) |
Battery life (Li-ion) | 8 hours |
Battery type | 4 AA type batteries, 1.5 V (Lithium recommended) |
Dimensions | 6.85″ x 3.16″ x 3.14″/174 mm x 80 mm x 80 mm |
Weight | 1.7 lbs |
Human Detection Range | 625 m |
Human Recognition Range | 280 m |
Human Identification Range | 170 m |
Warranty | Three years |
* This product is subject to one or more of the export control laws and regulations
Reviews
There are no reviews yet.